Seminole Canyon Dr Sugar Land, 77478 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 3.03 mi | Barrington Place Elementary School | 2100 Squire Dobbins Dr | 281-634-4040 | Public School |
| 3.50 mi | Central Unit | 1 Circle Dr | 281-491-2146 | Public School |
| 4.81 mi | Dulles Elementary School | 630 Dulles Ave | 281-634-5830 | Public School |
| 4.78 mi | Dulles High School | 550 Dulles Ave | 281-634-5600 | Public School |
| 4.77 mi | Dulles Middle School | 500 Dulles Ave | 281-634-5750 | Public School |
| 2.50 mi | Faith Lutheran School | 800 Brooks St | 281-242-4453 | Private School |
| 2.70 mi | Fort Bend Baptist Academy Es | 1201 Lakeview | 281-263-9100 | Private School |
| 2.58 mi | Fort Bend Baptist Academy High School | 1250 7th St | 281-263-9175 | Private School |
| 3.89 mi | Fort Bend Baptist Academy Ms | 13303 Sw Freeway 150 | 281-263-9191 | Private School |
| 4.44 mi | Highlands Elementary School | 2022 Colonist Pk | 281-634-4160 | Public School |
| 3.50 mi | I H Kempner High School | 14777 Voss Rd | 281-634-2300 | Public School |
| 2.51 mi | Lakeview Elementary School | 314 Lakeview Dr | 281-634-4200 | Public School |
| 3.50 mi | M R Wood Alternative Education Center | 138 Avenue F | 281-634-3320 | Public School |
| 3.50 mi | Macario Garcia Middle School | 18550 Old Richmond Rd | 281-634-3160 | Public School |
| 3.50 mi | Oyster Creek Elementary School | 16425 Mellow Oaks Ln | 281-634-5910 | Public School |
| 3.50 mi | Rita Drabek Elementary School | 11325 Lake Woodbridge Dr | 281-634-6570 | Public School |
| 3.50 mi | Stephen F Austin High School | 3434 Pheasant Creek Dr | 281-634-2000 | Public School |
| 2.42 mi | Sugar Land Middle School | 321 7th St | 281-634-3080 | Public School |
| 3.50 mi | Sugar Mill Elementary School | 13707 Jess Pirtle Blvd | 281-634-4440 | Public School |
| 4.78 mi | Technical Education Center | 540 Dulles Ave | 281-634-5671 | Public School |
| 3.50 mi | Townewest Elementary School | 13927 Richmond Rd | 281-634-4480 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Jennifer Hamp | |
|
1650 Highway 6 South - Suite 350 Sugar Land, Texas | |
| Direct | 281-683-6062 |
| Office | 281-937-9800 |
| Fax | 866-266-7773 |
| |
| Keller Williams Realty |