77478 Homes for Sale in Sugar Land, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $423,662 | $103 |
| Pool | $473,941 | $119 |
| Cul De Sac | $450,016 | $113 |
| Tennis Court | $382,165 | $107 |
| Single Story | $221,970 | $102 |
| Custom Built | $504,414 | $129 |
| Price Reduced | $354,985 | $101 |
| New Listings | $368,529 | $101 |
| Gated | $475,219 | $142 |
| Waterfront | $613,797 | $173 |
| Lake View | $720,385 | $164 |
| Golf Course | $735,678 | $138 |
| Ranch | $532,966 | $131 |
| Golf Course View | $1,051,646 | $180 |
| Foreclosure | $145,783 | $54 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.