77478 Homes for Sale in Sugar Land, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $425,273 | $103 |
| Pool | $476,448 | $120 |
| Tennis Court | $384,245 | $107 |
| Cul De Sac | $461,363 | $114 |
| Single Story | $222,932 | $102 |
| Custom Built | $511,868 | $129 |
| Price Reduced | $355,298 | $101 |
| Waterfront | $612,493 | $169 |
| Gated | $467,034 | $139 |
| New Listings | $356,314 | $97 |
| Lake View | $751,868 | $166 |
| Golf Course | $718,694 | $138 |
| Golf Course View | $1,051,646 | $180 |
| Ranch | $544,580 | $119 |
| Loft | $191,587 | $74 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.