77478 Homes for Sale in Sugar Land, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $424,695 | $103 |
| Pool | $474,359 | $119 |
| Cul De Sac | $450,580 | $113 |
| Tennis Court | $383,089 | $107 |
| Single Story | $220,726 | $102 |
| Custom Built | $498,500 | $128 |
| Price Reduced | $357,376 | $101 |
| New Listings | $365,268 | $100 |
| Gated | $471,420 | $139 |
| Waterfront | $613,603 | $173 |
| Lake View | $720,385 | $164 |
| Golf Course | $739,407 | $138 |
| Ranch | $532,966 | $131 |
| Golf Course View | $1,051,646 | $180 |
| Foreclosure | $145,783 | $54 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.