| Average Listing Price | $551,714 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg List Price | $/SqFt. |
| 77479 Real Estate | $302,293 | $120 |
| 77478 Real Estate | $342,669 | $138 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $630,652 |
| Custom Built Real Estate | $946,097 |
| Farm Real Estate | $623,000 |
| Gated Real Estate | $931,506 |
| Golf Course Real Estate | $809,088 |
| Lake Front Real Estate | $514,966 |
| Lake View Real Estate | $712,096 |
| New Listings Real Estate | $456,793 |
| Pool Real Estate | $734,250 |
| Price Reduced Real Estate | $458,531 |
| Ranch Real Estate | $710,666 |
| Single Story Real Estate | $300,410 |
| Tennis Court Real Estate | $492,208 |
| Two Story Real Estate | $602,994 |
| Waterfront Real Estate | $1,080,504 |
![]() |
Jennifer Hamp, REALTOR® Specializing in Sugar Land |
![]() Hamp Team Real Estate |
| 2245 Texas Drive, #300 SugarLand, Texas 77479 |
||
|
Email Contact Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.